HYPERPRO PŘEDNÍ PRUŽINY KIT- HARLEY DAVIDSON
Artikelnummer: 04050351Detaillierte Produktbeschreibung
• přední vidlicové pružiny
- Kratší brzdná dráha
- Zlepšení rovnováhy celého motocyklu, pohodlnější jízda i s cestujícím
- Snadné zatáčení
- Prodloužení životnosti pneumatik
- Hyperpro progresivní přední vidlicové pružinové soupravy zahrnují přední vidlicový olej
- certifikace TUV
MONTÁŽ JE MOŽNÉ PROVÉST V NAŠEM SERVISU
Make | Model | Displacement | Year | Country | Engine |
---|---|---|---|---|---|
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1995 | ALL | 37 KW(50 PS) |
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1996 | ALL | 37 KW(50 PS) |
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1997 | ALL | 37 KW(50 PS) |
Harley Davidson | FXD 1340 Dyna Super Glide | 1338 | 1998 | ALL | 37 KW(50 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 1999 | ALL | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2000 | ALL | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2001 | ALL | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2002 | ALL | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1449 | 2003 | ALL | 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1450 | 2004 | AMERICA | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXD 1450 Dyna Super Glide | 1450 | 2005 | AMERICA | 49 KW(67 PS); 50 KW(68 PS) |
Harley Davidson | FXDC 1450 Dyna Super Glide Custom | 1450 | 2005 | AMERICA | 49 KW(67 PS); 54 KW(73 PS) |
Harley Davidson | FXDCI 1450 EFI Dyna Super Glide Custom | 1449 | 2005 | ALL | 49 KW(67 PS); 54 KW(73 PS) |
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1449 | 2004 | ALL | 25 KW(34 PS) |
Harley Davidson | FXDI 1450 EFI Dyna Super Glide | 1450 | 2005 | AMERICA | 25 KW(34 PS) |
Harley Davidson | FXDL 1340 Dyna Low Rider | 1338 | 1995 | ALL | 36 KW(49 PS); 41 KW(56 PS) |
Harley Davidson | FXDL 1340 Dyna Low Rider | 1338 | 1996 | ALL | 36 KW(49 PS); 41 KW(56 PS) |
Harley Davidson | FXDL 1340 Dyna Low Rider | 1338 | 1997 | ALL | 36 KW(49 PS); 41 KW(56 PS) |
Harley Davidson | FXDL 1340 Dyna Low Rider | 1338 | 1998 | ALL | 36 KW(49 PS); 41 KW(56 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 1999 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2000 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2001 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2002 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2003 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2004 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDL 1450 Dyna Low Rider | 1449 | 2005 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDLI 1450 EFI Dyna Low Rider | 1449 | 2004 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDLI 1450 EFI Dyna Low Rider | 1449 | 2005 | ALL | 49 KW(67 PS); 50 KW(68 PS); 54 KW(73 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1995 | ALL | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1996 | ALL | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1997 | ALL | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1998 | ALL | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 1999 | EUROPE | 41 KW(56 PS) |
Harley Davidson | FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 2000 | EUROPE | 41 KW(56 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 1999 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2000 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2001 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2002 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1449 | 2003 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDX 1450 Dyna Super Glide Sport | 1450 | 2004 | AMERICA | 50 KW(68 PS) |
Harley Davidson | FXDXI 1450 EFI Dyna Super Glide Sport | 1449 | 2004 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDXI 1450 EFI Dyna Super Glide Sport | 1449 | 2005 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 1449 | 2001 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 1449 | 2002 | ALL | 50 KW(68 PS) |
Harley Davidson | FXDXT 1450 Dyna Super Glide T-Sport | 1449 | 2003 | ALL | 50 KW(68 PS) |
Harley Davidson | FXR2 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERICA | |
Harley Davidson | FXR3 1340 Super Glide Screamin Eagle | 1340 | 1999 | AMERICA | |
Harley Davidson | FXR4 1340 Super Glide Screamin Eagle | 1340 | 2000 | AMERICA | |
Harley Davidson | FXST 1340 Softail | 1338 | 1999 | ALL | 41 KW(56 PS) |
Harley Davidson | FXST 1450 Softail | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXST 1450 Softail | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXST 1450 Softail | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXST 1450 Softail | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXST 1450 Softail | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXST 1450 Softail | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1998 | ALL | 37 KW(50 PS); 41 KW(56 PS) |
Harley Davidson | FXSTB 1340 Softail Night Train | 1338 | 1999 | ALL | 37 KW(50 PS); 41 KW(56 PS) |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2000 | ALL | 24 KW(33 PS) |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2001 | ALL | 24 KW(33 PS) |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2002 | ALL | 24 KW(33 PS) |
Harley Davidson | FXSTB 1450 Softail Night Train | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTB 1450 Softail Night Train | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1450 | 2003 | AMERICA | 24 KW(33 PS); 47 KW(64 PS) |
Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2004 | ALL | 24 KW(33 PS); 47 KW(64 PS) |
Harley Davidson | FXSTBI 1450 EFI Softail Night Train | 1449 | 2005 | ALL | 24 KW(33 PS); 47 KW(64 PS) |
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) |
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) |
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) |
Harley Davidson | FXSTC 1340 Softail Custom | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 43 KW(58 PS) |
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTD 1450 Softail Deuce | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTD 1450 Softail Deuce | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2004 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTDI 1450 EFI Softail Deuce | 1449 | 2005 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTDSE 1550 Softail Deuce Screamin Eagle | 1550 | 2003 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FXSTDSE2 1550 Softail Deuce Screamin Eagle | 1550 | 2004 | AMERICA | 64 KW(87 PS) |
Harley Davidson | FXSTI 1450 EFI Softail | 1450 | 2003 | AMERICA | 24 KW(33 PS) |
Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2004 | ALL | 24 KW(33 PS) |
Harley Davidson | FXSTI 1450 EFI Softail | 1449 | 2005 | ALL | 24 KW(33 PS) |
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1995 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) |
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1996 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) |
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1997 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) |
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1998 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) |
Harley Davidson | FXSTS 1340 Softail Springer | 1338 | 1999 | ALL | 33 KW(45 PS); 36 KW(49 PS); 41 KW(56 PS); 43 KW(58 PS) |
Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2000 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2001 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2002 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTS 1450 Softail Springer | 1449 | 2003 | ALL | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTS 1450 Softail Springer | 1450 | 2004 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTS 1450 Softail Springer | 1450 | 2005 | AMERICA | 46 KW(62 PS); 47 KW(64 PS) |
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1995 | ALL | 37 KW(50 PS); 41 KW(56 PS) |
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1996 | ALL | 37 KW(50 PS); 41 KW(56 PS) |
Harley Davidson | FXSTSB 1340 Bad Boy | 1338 | 1997 | ALL | 37 KW(50 PS); 41 KW(56 PS) |
Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1450 | 2003 | AMERICA | 24 KW(33 PS) |
Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1449 | 2004 | ALL | 24 KW(33 PS) |
Harley Davidson | FXSTSI 1450 EFI Softail Springer | 1449 | 2005 | ALL | 24 KW(33 PS) |
Zusätzliche Parameter
Kategorie: | Tlumiče, pružiny |
---|---|
Garantie: | 2 Jahre |
typ motorky: | Harley Davidson |
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Nur registrierte Benutzer können Beiträge einreichen. Bitte einloggen oder registrieren.
Hyperpro je Holandský výrobce tlumičů a progresivních pružin.