Sada ložisek do krku řízení KTM, HQ, HUS, BETA
Artikelnummer: 0410-0034Detaillierte Produktbeschreibung
Kompletní kit ložisek a misek pro motorky KTM, HQ, BETA, Husaberg
Obsahuje ložiska, misky a těsnění.
V tabulce najdu jestli je na Tvou motorku
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
BETA | RR 525 | 510 | 2006 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 400 | 398 | 2006 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 250 | 249 | 2006 | EUROPE | 31 PS/ 23 KW | ||
BETA | RR 450 | 448 | 2006 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 450 | 448 | 2007 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 525 | 510 | 2007 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 250 | 249 | 2007 | EUROPE | 31 PS/ 23 KW | ||
BETA | RR 400 | 398 | 2007 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 | 448 | 2008 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 525 | 510 | 2008 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 400 | 398 | 2008 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 | 448 | 2009 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 400 | 398 | 2009 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 525 | 510 | 2009 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 450 | 448 | 2010 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 520 4T ENDURO | 498 | 2010 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 400 | 398 | 2010 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 350 ENDURO 4T | 349 | 2011 | ALL | |||
BETA | RR 400 4T | 398 | 2011 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 4T | 448 | 2011 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 520 4T ENDURO | 498 | 2011 | EUROPE | 60 PS/ 44 KW | ||
BETA | RR 350 ENDURO 4T | 349 | 2012 | ALL | |||
BETA | RR 450 ENDURO 4T | 448 | 2012 | ALL | 52 PS/ 38 KW | ||
BETA | RR 498 ENDURO 4T | 498 | 2012 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2013 | ALL | 31 PS/ 23 KW | ||
BETA | RR 300 ENDURO 2T | 293 | 2013 | ALL | |||
BETA | RR 350 ENDURO 4T | 349 | 2013 | ALL | |||
BETA | RR 450 ENDURO 4T | 448 | 2013 | ALL | 52 PS/ 38 KW | ||
BETA | RR 498 ENDURO 4T | 498 | 2013 | ALL | |||
BETA | RR 350 ENDURO 4T | 349 | 2014 | ALL | |||
BETA | RR 450 ENDURO 4T | 448 | 2014 | ALL | 52 PS/ 38 KW | ||
BETA | RR 498 ENDURO 4T | 498 | 2014 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2014 | ALL | 31 PS/ 23 KW | ||
BETA | RR 300 ENDURO 2T | 293 | 2014 | ALL | |||
BETA | RR 350 ENDURO 4T EFI | 349 | 2015 | ALL | |||
BETA | RR 390 ENDURO 4T | 390 | 2015 | ALL | |||
BETA | RR 430 ENDURO 4T | 430 | 2015 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2015 | ALL | 31 PS/ 23 KW | ||
BETA | RR 300 ENDURO 2T | 293 | 2015 | ALL | |||
BETA | RR 350 ENDURO 4T EFI | 349 | 2016 | ALL | |||
BETA | RR 390 ENDURO 4T EFI | 390 | 2016 | ALL | |||
BETA | RR 430 ENDURO 4T EFI | 430 | 2016 | ALL | |||
BETA | RR 250 ENDURO 2T | 249 | 2016 | ALL | 31 PS/ 23 KW | ||
BETA | RR 300 ENDURO 2T | 293 | 2016 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2014 | ALL | 31 PS/ 23 KW | ||
BETA | RR 300 ENDURO 2T Racing | 293 | 2014 | ALL | |||
BETA | RR 450 ENDURO 4T Racing | 448 | 2014 | ALL | 52 PS/ 38 KW | ||
BETA | RR 498 ENDURO 4T Racing | 498 | 2014 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2015 | ALL | 31 PS/ 23 KW | ||
BETA | RR 300 ENDURO 2T Racing | 293 | 2015 | ALL | |||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2015 | ALL | |||
BETA | RR 430 ENDURO 4T Racing | 430 | 2015 | ALL | |||
BETA | RR 250 ENDURO 2T Racing | 249 | 2016 | ALL | 31 PS/ 23 KW | ||
BETA | RR 300 ENDURO 2T Racing | 293 | 2016 | ALL | |||
BETA | RR 350 ENDURO 4T EFI Racing | 349 | 2016 | ALL | |||
BETA | RR 430 ENDURO 4T EFI Racing | 430 | 2016 | ALL | |||
BETA | RS 400 | 400 | 2013 | AMERICA | |||
BETA | RS 400 | 400 | 2014 | AMERICA | |||
BETA | RS 520 | 520 | 2014 | AMERICA | |||
BETA | RS 430 | 430 | 2015 | AMERICA | |||
BETA | RS 500 | 520 | 2015 | AMERICA | |||
BETA | RR 400 SUPERMOTARD 4T | 398 | 2011 | EUROPE | 39 PS/ 29 KW | ||
BETA | RR 450 SUPERMOTARD 4T | 448 | 2011 | EUROPE | 52 PS/ 38 KW | ||
BETA | RR 520 SUPERMOTARD 4T | 498 | 2011 | EUROPE | 60 PS/ 44 KW | ||
BETA | XTRAINER 300 LC | 300 | 2015 | ALL | |||
BETA | XTRAINER 300 LC | 300 | 2016 | ALL | |||
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 50 PS/ 37 KW | ||
HUSABERG | FE 570 | 570 | 2009 | EUROPE | |||
HUSABERG | FE 390 | 390 | 2010 | ALL | |||
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 50 PS/ 37 KW | ||
HUSABERG | FE 570 | 570 | 2010 | EUROPE | |||
HUSABERG | FE 390 | 390 | 2011 | ALL | 42 PS/ 31 KW | ||
HUSABERG | FE 450 | 450 | 2011 | ALL | 50 PS/ 37 KW | ||
HUSABERG | FE 570 | 570 | 2011 | EUROPE | 58 PS/ 43 KW | ||
HUSABERG | FE 250 | 250 | 2013 | AMERICA | |||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | |||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | |||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | |||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | |||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | |||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | |||
HUSABERG | FE 350 | 350 | 2014 | AMERICA | |||
HUSABERG | FE 250 | 250 | 2014 | AMERICA | |||
HUSABERG | FE 450 | 450 | 2014 | AMERICA | |||
HUSABERG | FE 250 | 250 | 2014 | EUROPE | |||
HUSABERG | FE 350 | 350 | 2014 | EUROPE | |||
HUSABERG | FE 450 | 450 | 2014 | EUROPE | |||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | |||
HUSABERG | FS 570 Supermoto | 570 | 2010 | ALL | |||
HUSABERG | FS 570 Supermoto | 570 | 2011 | ALL | 58 PS/ 43 KW | ||
HUSABERG |
Kategorie: | Ložiska |
---|---|
Garantie: | 2 Jahre |
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Nur registrierte Benutzer können Beiträge einreichen. Bitte einloggen oder registrieren.
Tento web používá soubory cookie. Dalším procházením tohoto webu vyjadřujete souhlas s jejich používáním.