Hyperpro - přední progresivní pružiny - HONDA, SUZUKI, KAWASAKI, YAMAHA
Code: 04050971Product detailed description
• přední vidlicové pružiny
- Kratší brzdná dráha
- Zlepšení rovnováhy celého motocyklu, pohodlnější jízda i s cestujícím
- Snadné zatáčení
- Prodloužení životnosti pneumatik
- Hyperpro progresivní přední vidlicové pružinové soupravy zahrnují přední vidlicový olej
- certifikace TUV
MONTÁŽ JE MOŽNÉ PROVÉST V NAŠEM SERVISU
Make | Model | Displacement | Year | Country | Engine | Info |
---|---|---|---|---|---|---|
HONDA | CR 250 R | 250 | 1997 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 1998 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 1999 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2000 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2001 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2002 | ALL | 0,48 kg/mm | |
HONDA | CRF 450 R | 450 | 2002 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2003 | ALL | 0,48 kg/mm | |
HONDA | CRF 450 R | 450 | 2003 | ALL | 0,48 kg/mm | |
HONDA | CRF 450 R | 450 | 2004 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2004 | AMERICA | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2004 | EUROPE | 0,48 kg/mm | |
HONDA | CRF 450 R | 450 | 2005 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2005 | AMERICA | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2005 | EUROPE | 0,48 kg/mm | |
HONDA | CRF 450 R | 450 | 2006 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2006 | AMERICA | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2006 | EUROPE | 0,48 kg/mm | |
HONDA | CRF 450 R | 450 | 2007 | ALL | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2007 | AMERICA | 0,48 kg/mm | |
HONDA | CR 250 R | 250 | 2007 | EUROPE | 0,48 kg/mm | |
HONDA | CRF 450 R | 450 | 2008 | ALL | 0,48 kg/mm | |
HONDA | CRF 250 X | 250 | 2004 | AMERICA | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2004 | EUROPE | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2005 | AMERICA | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2005 | EUROPE | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2006 | AMERICA | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2006 | EUROPE | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2007 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2008 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2009 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2010 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2011 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2012 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2013 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2014 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2015 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2016 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
HONDA | CRF 250 X | 250 | 2017 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
KAWASAKI | KX 250 F | 250 | 2006 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 250 F | 250 | 2007 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 250 F | 250 | 2008 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 250 F | 250 | 2009 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 250 F | 250 | 2010 | ALL | 0,48 kg/mm | |
SUZUKI | RM 125 | 125 | 2004 | ALL | 30 KW(41 PS) | 0,48 kg/mm |
SUZUKI | RM 250 | 250 | 2004 | ALL | 40 KW(54 PS) | 0,48 kg/mm |
SUZUKI | RM 125 | 125 | 2005 | ALL | 30 KW(41 PS) | 0,48 kg/mm |
SUZUKI | RM 250 | 250 | 2005 | ALL | 40 KW(54 PS) | 0,48 kg/mm |
SUZUKI | RM 125 | 125 | 2006 | ALL | 30 KW(41 PS) | 0,48 kg/mm |
SUZUKI | RM 250 | 250 | 2006 | ALL | 40 KW(54 PS) | 0,48 kg/mm |
SUZUKI | RM 125 | 125 | 2007 | ALL | 30 KW(41 PS) | 0,48 kg/mm |
SUZUKI | RM 250 | 250 | 2007 | ALL | 40 KW(54 PS) | 0,48 kg/mm |
SUZUKI | RM 250 | 250 | 2008 | ALL | 0,48 kg/mm | |
SUZUKI | RM 125 | 125 | 2008 | ALL | 0,48 kg/mm | |
SUZUKI | RM 250 | 250 | 2009 | ALL | 0,48 kg/mm | |
SUZUKI | RM 125 | 125 | 2009 | ALL | 0,48 kg/mm | |
SUZUKI | RM 250 | 250 | 2010 | ALL | 0,48 kg/mm | |
SUZUKI | RM 125 | 125 | 2010 | ALL | 0,48 kg/mm | |
SUZUKI | RM 250 | 250 | 2011 | ALL | 0,48 kg/mm | |
SUZUKI | RM 125 | 125 | 2011 | ALL | 0,48 kg/mm | |
SUZUKI | RM 125 | 125 | 2012 | ALL | 0,48 kg/mm | |
SUZUKI | RM 250 | 250 | 2012 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 250 | 250 | 2004 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
SUZUKI | RM-Z 250 | 250 | 2005 | ALL | 31 KW(42 PS) | 0,48 kg/mm |
SUZUKI | RM-Z 250 | 250 | 2006 | AMERICA | 31 KW(42 PS) | 0,48 kg/mm |
SUZUKI | RM-Z 450 | 450 | 2006 | AMERICA | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2006 | EUROPE | 42 KW(57 PS) | 0,48 kg/mm |
SUZUKI | RM-Z 250 | 250 | 2006 | EUROPE | 31 KW(42 PS) | 0,48 kg/mm |
SUZUKI | RM-Z 250 | 250 | 2007 | AMERICA | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2007 | AMERICA | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2007 | EUROPE | 42 KW(57 PS) | 0,48 kg/mm |
SUZUKI | RM-Z 250 | 250 | 2007 | EUROPE | 0,48 kg/mm | |
SUZUKI | RM-Z 250 | 250 | 2008 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2008 | AMERICA | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2008 | EUROPE | 42 KW(57 PS) | 0,48 kg/mm |
SUZUKI | RM-Z 250 | 250 | 2009 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2009 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 250 | 250 | 2010 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2010 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2011 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 250 | 250 | 2011 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 450 | 450 | 2012 | ALL | 0,48 kg/mm | |
SUZUKI | RM-Z 250 | 250 | 2012 | ALL | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2014 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 450 | 2014 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2014 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 450 | 2014 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 450 | 2015 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2015 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 450 | 2015 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2015 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 450 | 2016 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2016 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2016 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 450 | 2016 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 450 | 2017 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2017 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 450 | 2017 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2017 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2018 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 250 F | 250 | 2018 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 250 F 60th Anniversary | 250 | 2016 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F 60th Anniversary | 450 | 2016 | EUROPE | 0,48 kg/mm |
Additional parameters
Category: | Tlumiče, pružiny |
---|---|
Warranty: | 2 years |
typ motorky: | HONDA CRF250R, HONDA CRF 250, HONDA CRF 450, HONDA CRF450R, CRF250R, Kawasaki KXF 250, SUZUKI RM 125, SUZUKI RM 250, Suzuki RMZ 250, Suzuki RMZ 450, Yamaha 250, Yamaha 450 |
Hyperpro je Holandský výrobce tlumičů a progresivních pružin.