Hyperpro - PŘEDNÍ progresivní pružiny (0,50 kg/mm) | Yamaha / Honda / Kawasaki / Suzuki (1997-2022)
Kód: 04050972Detailní popis produktu
Hyperpro - PŘEDNÍ progresivní pružiny | Yamaha / Honda / Kawasaki / Suzuki (1997-2022)
Popis:
- Kratší brzdná dráha
- Zlepšení rovnováhy celého motocyklu, pohodlnější jízda i s cestujícím
- Snadné zatáčení
- Prodloužení životnosti pneumatik
- Více přilnavosti v suchém a mokrém počasí
- Celkový pocit důvěry v motorku - díky tomu budete jezdit pohodlněji a/nebo rychleji
- Hyperpro progresivní přední vidlicové pružinové soupravy zahrnují přední vidlicový olej
- Certifikace TUV
Brand | Model | Year | Sales name | Country version | Information |
HONDA | CR 250 R | 1997 | ALL | 0,50 kg/mm | |
HONDA | CR 250 R | 1998 | ALL | 0,50 kg/mm | |
HONDA | CR 250 R | 1999 | ALL | 0,50 kg/mm | |
HONDA | CR 250 R | 2000 | ALL | 0,50 kg/mm | |
HONDA | CR 250 R | 2001 | ALL | 0,50 kg/mm | |
HONDA | CR 250 R | 2002 | ALL | 0,50 kg/mm | |
HONDA | CR 250 R | 2003 | ALL | 0,50 kg/mm | |
HONDA | CR 250 R | 2004 | AMERICA | 0,50 kg/mm | |
HONDA | CR 250 R | 2004 | EUROPE | 0,50 kg/mm | |
HONDA | CR 250 R | 2005 | EUROPE | 0,50 kg/mm | |
HONDA | CR 250 R | 2005 | AMERICA | 0,50 kg/mm | |
HONDA | CR 250 R | 2006 | AMERICA | 0,50 kg/mm | |
HONDA | CR 250 R | 2006 | EUROPE | 0,50 kg/mm | |
HONDA | CR 250 R | 2007 | AMERICA | 0,50 kg/mm | |
HONDA | CR 250 R | 2007 | EUROPE | 0,50 kg/mm | |
HONDA | CRF 250 X | 2004 | AMERICA | 0,50 kg/mm | |
HONDA | CRF 250 X | 2004 | EUROPE | 0,50 kg/mm | |
HONDA | CRF 250 X | 2005 | AMERICA | 0,50 kg/mm | |
HONDA | CRF 250 X | 2005 | EUROPE | 0,50 kg/mm | |
HONDA | CRF 250 X | 2006 | AMERICA | 0,50 kg/mm | |
HONDA | CRF 250 X | 2006 | EUROPE | 0,50 kg/mm | |
HONDA | CRF 250 X | 2007 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2008 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2009 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2010 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2011 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2012 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2013 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2014 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2015 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2016 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2017 | ALL | 0,50 kg/mm | |
HONDA | CRF 250 X | 2018 | ALL | 0,50 kg/mm | |
HONDA | CRF 450 R | 2002 | ALL | 0,50 kg/mm | |
HONDA | CRF 450 R | 2003 | ALL | 0,50 kg/mm | |
HONDA | CRF 450 R | 2004 | ALL | 0,50 kg/mm | |
HONDA | CRF 450 R | 2005 | ALL | 0,50 kg/mm | |
HONDA | CRF 450 R | 2006 | ALL | 0,50 kg/mm | |
HONDA | CRF 450 R | 2007 | ALL | 0,50 kg/mm | |
HONDA | CRF 450 R | 2008 | ALL | 0,50 kg/mm | |
KAWASAKI | KX 250 F | 2007 | ALL | 0,50 kg/mm | |
KAWASAKI | KX 250 F | 2006 | ALL | 0,50 kg/mm | |
KAWASAKI | KX 250 F | 2008 | ALL | 0,50 kg/mm | |
KAWASAKI | KX 250 F | 2009 | ALL | 0,50 kg/mm | |
KAWASAKI | KX 250 F | 2010 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2004 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2005 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2006 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2007 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2008 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2009 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2010 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2011 | ALL | 0,50 kg/mm | |
SUZUKI | RM 125 | 2012 | EUROPE | 0,50 kg/mm | |
SUZUKI | RM 250 | 2004 | ALL | 0,50 kg/mm | |
SUZUKI | RM 250 | 2005 | ALL | 0,50 kg/mm | |
SUZUKI | RM 250 | 2006 | ALL | 0,50 kg/mm | |
SUZUKI | RM 250 | 2007 | ALL | 0,50 kg/mm | |
SUZUKI | RM 250 | 2008 | ALL | 0,50 kg/mm | |
SUZUKI | RM 250 | 2009 | AMERICA | 0,50 kg/mm | |
SUZUKI | RM 250 | 2010 | ALL | 0,50 kg/mm | |
SUZUKI | RM 250 | 2011 | EUROPE | 0,50 kg/mm | |
SUZUKI | RM 250 | 2012 | EUROPE | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2004 | AMERICA | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2005 | AMERICA | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2006 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2006 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2007 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2007 | AMERICA | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2008 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2009 | EUROPE | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2010 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2011 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 250 | 2012 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2006 | AMERICA | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2006 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2007 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2007 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2008 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2008 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2009 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2010 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2011 | ALL | 0,50 kg/mm | |
SUZUKI | RM-Z 450 | 2012 | EUROPE | 0,50 kg/mm | |
YAMAHA | YZ 250 F | 2014 | EUROPE | ||
YAMAHA | YZ 250 F | 2014 | AMERICA | ||
YAMAHA | YZ 250 F | 2015 | EUROPE | ||
YAMAHA | YZ 250 F | 2015 | AMERICA | ||
YAMAHA | YZ 250 F | 2016 | EUROPE | ||
YAMAHA | YZ 250 F | 2016 | 60th Anniversary | EUROPE | |
YAMAHA | YZ 250 F | 2016 | AMERICA | ||
YAMAHA | YZ 250 F | 2017 | EUROPE | ||
YAMAHA | YZ 250 F | 2017 | AMERICA | ||
YAMAHA | YZ 250 F | 2018 | EUROPE | ||
YAMAHA | YZ 250 F | 2018 | AMERICA | ||
YAMAHA | YZ 250 F | 2019 | ALL | ||
YAMAHA | YZ 250 F | 2020 | ALL | ||
YAMAHA | YZ 250 F | 2021 | ALL | ||
YAMAHA | YZ 250 F | 2021 | Monster Energy Racing Edition | ALL | |
YAMAHA | YZ 250 F | 2022 | ALL | ||
YAMAHA | YZ 250 F | 2022 | Monster Energy Racing Edition | ALL | |
YAMAHA | YZ 450 F | 2014 | EUROPE | ||
YAMAHA | YZ 450 F | 2014 | AMERICA | ||
YAMAHA | YZ 450 F | 2015 | EUROPE | ||
YAMAHA | YZ 450 F | 2015 | AMERICA | ||
YAMAHA | YZ 450 F | 2016 | AMERICA | ||
YAMAHA | YZ 450 F | 2016 | 60th Anniversary | EUROPE | |
YAMAHA | YZ 450 F | 2016 | EUROPE | ||
YAMAHA | YZ 450 F | 2017 | EUROPE | ||
YAMAHA | YZ 450 F | 2017 | AMERICA | ||
YAMAHA | YZ 450 F | 2018 | AMERICA | ||
YAMAHA | YZ 450 F | 2018 | EUROPE | ||
YAMAHA | YZ 450 F | 2019 | EUROPE | ||
YAMAHA | YZ 450 F | 2019 | AMERICA | ||
YAMAHA | YZ 450 F | 2020 | EUROPE | ||
YAMAHA | YZ 450 F | 2020 | AMERICA | ||
YAMAHA | YZ 450 F | 2021 | Monster Energy Racing Edition | ALL | |
YAMAHA | YZ 450 F | 2021 | ALL | ||
YAMAHA | YZ 450 F | 2022 | ALL | ||
YAMAHA | YZ 450 F | 2022 | Monster Energy Racing Edition | ALL |
Doplňkové parametry
Kategorie: | Pružiny a tlumiče |
---|---|
Záruka: | 2 roky |
Typ motorky: | HONDA CR 250, HONDA CRF 250 X, HONDA CRF 450, HONDA CRF450R, CRF250R, Kawasaki KX 250, Suzuki RM 125, Suzuki RM 250, Suzuki RMZ 250, Suzuki RMZ 450, Yamaha 250, Yamaha 450 |
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat příspěvky. Prosím přihlaste se nebo se registrujte.
Hyperpro je Holandský výrobce tlumičů a progresivních pružin.