Hyperpro - PŘEDNÍ progresivní pružiny (0,48 kg/mm) | KTM EXC 250/300/450/500 (2017-2023) / Beta RR 250/300 (2013-2017) / Yamaha YZ450F (2010-2013)
Kód: 04050958Detailní popis produktu
Hyperpro - PŘEDNÍ progresivní pružiny | KTM EXC 250/300/450/500 (2017-2023) / Beta RR 250/300 (2013-2017) / Yamaha YZ450F (2010-2013)
Popis:
- Kratší brzdná dráha
- Zlepšení rovnováhy celého motocyklu, pohodlnější jízda i s cestujícím
- Snadné zatáčení
- Prodloužení životnosti pneumatik
- Více přilnavosti v suchém a mokrém počasí
- Celkový pocit důvěry v motorku - díky tomu budete jezdit pohodlněji a/nebo rychleji
- Certifikace TUV
Brand | Model | Year | Sales name | Country version | Information |
BETA | RR 250 | 2013 | ALL | 0,48 kg/mm | |
BETA | RR 250 | 2014 | ALL | 0,48 kg/mm | |
BETA | RR 250 | 2014 | Racing | ALL | 0,48 kg/mm |
BETA | RR 250 | 2015 | ALL | 0,48 kg/mm | |
BETA | RR 250 | 2015 | Racing | ALL | 0,48 kg/mm |
BETA | RR 250 | 2016 | ALL | 0,48 kg/mm | |
BETA | RR 250 | 2016 | Racing | ALL | 0,48 kg/mm |
BETA | RR 250 | 2017 | ALL | 0,48 kg/mm | |
BETA | RR 250 | 2017 | Racing | ALL | 0,48 kg/mm |
BETA | RR 300 | 2013 | ALL | 0,48 kg/mm | |
BETA | RR 300 | 2014 | ALL | 0,48 kg/mm | |
BETA | RR 300 | 2014 | Racing | ALL | 0,48 kg/mm |
BETA | RR 300 | 2015 | Racing | ALL | 0,48 kg/mm |
BETA | RR 300 | 2015 | ALL | 0,48 kg/mm | |
BETA | RR 300 | 2016 | ALL | 0,48 kg/mm | |
BETA | RR 300 | 2016 | Racing | ALL | 0,48 kg/mm |
BETA | RR 300 | 2017 | ALL | 0,48 kg/mm | |
BETA | RR 300 | 2017 | Racing | ALL | 0,48 kg/mm |
KAWASAKI | KX 450 F | 2007 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 450 F | 2006 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 450 F | 2008 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 450 F | 2009 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 450 F | 2010 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 450 F | 2011 | ALL | 0,48 kg/mm | |
KAWASAKI | KX 450 F | 2012 | ALL | 0,48 kg/mm | |
KTM | EXC 250 | 2017 | EUROPE | 0,48 kg/mm | |
KTM | EXC 250 | 2017 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 250 TPI | 2018 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 250 TPI | 2018 | EUROPE | 0,48 kg/mm | |
KTM | EXC 250 TPI | 2019 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 250 TPI | 2019 | EUROPE | 0,48 kg/mm | |
KTM | EXC 250 TPI | 2020 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 250 TPI | 2020 | EUROPE | 0,48 kg/mm | |
KTM | EXC 250 TPI | 2021 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 250 TPI | 2021 | EUROPE | 0,48 kg/mm | |
KTM | EXC 250 TPI | 2022 | EUROPE | 0,48 kg/mm | |
KTM | EXC 250 TPI | 2022 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 250 TPI | 2023 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 250 TPI | 2023 | EUROPE | 0,48 kg/mm | |
KTM | EXC 300 | 2017 | EUROPE | 0,48 kg/mm | |
KTM | EXC 300 | 2017 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2018 | EUROPE | 0,48 kg/mm | |
KTM | EXC 300 TPI | 2018 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2019 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2019 | EUROPE | 0,48 kg/mm | |
KTM | EXC 300 TPI | 2020 | EUROPE | 0,48 kg/mm | |
KTM | EXC 300 TPI | 2020 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2020 | Erzbergrodeo | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2021 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2021 | EUROPE | 0,48 kg/mm | |
KTM | EXC 300 TPI | 2021 | Erzbergrodeo | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2022 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2022 | EUROPE | 0,48 kg/mm | |
KTM | EXC 300 TPI | 2022 | Erzbergrodeo | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2023 | EUROPE | 0,48 kg/mm | |
KTM | EXC 300 TPI | 2023 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC 300 TPI | 2023 | Erzbergrodeo | EUROPE | 0,48 kg/mm |
KTM | EXC-F 250 | 2017 | ALL | 0,48 kg/mm | |
KTM | EXC-F 250 | 2017 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 250 | 2018 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 250 | 2018 | ALL | 0,48 kg/mm | |
KTM | EXC-F 250 | 2019 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 250 | 2019 | ALL | 0,48 kg/mm | |
KTM | EXC-F 250 | 2020 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 250 | 2020 | ALL | 0,48 kg/mm | |
KTM | EXC-F 250 | 2021 | ALL | 0,48 kg/mm | |
KTM | EXC-F 250 | 2021 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 250 | 2022 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 250 | 2022 | ALL | 0,48 kg/mm | |
KTM | EXC-F 250 | 2023 | ALL | 0,48 kg/mm | |
KTM | EXC-F 250 | 2023 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 350 | 2017 | ALL | 0,48 kg/mm | |
KTM | EXC-F 350 | 2017 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 350 | 2018 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 350 | 2018 | ALL | 0,48 kg/mm | |
KTM | EXC-F 350 | 2019 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 350 | 2019 | ALL | 0,48 kg/mm | |
KTM | EXC-F 350 | 2020 | ALL | 0,48 kg/mm | |
KTM | EXC-F 350 | 2020 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 350 | 2021 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 350 | 2021 | ALL | 0,48 kg/mm | |
KTM | EXC-F 350 | 2021 | WESS | ALL | 0,48 kg/mm |
KTM | EXC-F 350 | 2022 | ALL | 0,48 kg/mm | |
KTM | EXC-F 350 | 2022 | Factory Edition | ALL | 0,48 kg/mm |
KTM | EXC-F 350 | 2022 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 350 | 2023 | ALL | 0,48 kg/mm | |
KTM | EXC-F 350 | 2023 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 450 | 2017 | EUROPE | 0,48 kg/mm | |
KTM | EXC-F 450 | 2017 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 450 | 2018 | EUROPE | 0,48 kg/mm | |
KTM | EXC-F 450 | 2018 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 450 | 2019 | ALL | 0,48 kg/mm | |
KTM | EXC-F 450 | 2019 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 450 | 2020 | ALL | 0,48 kg/mm | |
KTM | EXC-F 450 | 2020 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 450 | 2021 | ALL | 0,48 kg/mm | |
KTM | EXC-F 450 | 2021 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 450 | 2022 | ALL | 0,48 kg/mm | |
KTM | EXC-F 450 | 2022 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 450 | 2023 | ALL | 0,48 kg/mm | |
KTM | EXC-F 450 | 2023 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 500 | 2017 | ALL | 0,48 kg/mm | |
KTM | EXC-F 500 | 2017 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 500 | 2018 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 500 | 2018 | ALL | 0,48 kg/mm | |
KTM | EXC-F 500 | 2019 | ALL | 0,48 kg/mm | |
KTM | EXC-F 500 | 2019 | Sixdays | EUROPE | 0,48 kg/mm |
KTM | EXC-F 500 | 2020 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 500 | 2020 | ALL | 0,48 kg/mm | |
KTM | EXC-F 500 | 2021 | ALL | 0,48 kg/mm | |
KTM | EXC-F 500 | 2021 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 500 | 2022 | Sixdays | ALL | 0,48 kg/mm |
KTM | EXC-F 500 | 2022 | ALL | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 2010 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 2010 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 2011 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 2011 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 2012 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 2012 | EUROPE | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 2013 | AMERICA | 0,48 kg/mm | |
YAMAHA | YZ 450 F | 2013 | AMERICA | 0,48 kg/mm |
Doplňkové parametry
Kategorie: | Náhradní díly - doplňky, spotřební materiál |
---|---|
Záruka: | 2 roky |
Typ motorky: | BETA RR 250, BETA RR 300, Kawasaki KX 450, KTM 200, KTM 300, KTM 350, KTM 450, KTM 500, Yamaha 450 |
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat příspěvky. Prosím přihlaste se nebo se registrujte.
Hyperpro je Holandský výrobce tlumičů a progresivních pružin.