Spojková pružina HINSON RACING Hi-Temp Belleville / GASGAS, Husqvarna, KTM

Kód: 1131-3153
Značka: HINSON RACING
2 042 Kč / ks 1 688 Kč bez DPH
Objednáme pro Vás
Možnosti doručení

Spojková pružina HINSON RACING Hi-Temp Belleville / GASGAS, Husqvarna, KTM

Detailní informace

Detailní popis produktu

Spojková pružina HINSON RACING Hi-Temp Belleville / GASGAS, Husqvarna, KTM

  • Vyvinuto a doporučeno ke zvýšení výkonu přítlačných desek OEM a košů spojky Hinson, vnitřních nábojů a přítlačných desek
  • Vyrobeno z vysokoteplotní oceli, aby přežilo cokoli jiného na trhu
  • Vysoce odolný proti ztrátě pevnosti v důsledku vysokého tepla ze 4 zdvihů
  • Správná tuhost pro zvládnutí motorů s vysokým výkonem
  • Poskytuje optimální zapojení s minimálním nárůstem tepla
  • Vyrobeno v USA

Vhodné pro modely:

<td style="width

<td style="width: 114.562px;

Doplňkové parametry

Make Model Displacement Year Country Engine
GAS GAS EC 250 249 2021 ALL
GAS GAS EC 250 249 2022 ALL
GAS GAS EX 300 299 2021 AMERICA
GAS GAS EC 250 F 250 2021 ALL
GAS GAS EC 250 F 250 2022 ALL
GAS GAS XC 250 249 2018 ALL
GAS GAS XC 300 299 2018 ALL
GAS GAS XC 250 249 2019 ALL
GAS GAS XC 300 299 2019 ALL
HUSQVARNA FC 450 450 2014 ALL
HUSQVARNA FC 450 450 2015 ALL
HUSQVARNA FC 450 450 2016 ALL
HUSQVARNA FC 450 450 2017 ALL
HUSQVARNA FC 450 450 2018 ALL
HUSQVARNA FC 250 250 2019 ALL
HUSQVARNA FC 350 350 2019 ALL
HUSQVARNA FC 450 450 2019 ALL
HUSQVARNA FC 250 250 2020 ALL 34 KW(46 PS)
HUSQVARNA FC 350 350 2020 ALL
HUSQVARNA FC 450 450 2020 ALL 46 KW(53 PS)
HUSQVARNA FC 250 250 2021 ALL 34 KW(46 PS)
HUSQVARNA FC 350 350 2021 ALL 43 KW(58 PS)
HUSQVARNA FC 450 450 2021 ALL 46 KW(53 PS)
HUSQVARNA FE 250 250 2014 ALL
HUSQVARNA FE 350 350 2014 ALL
HUSQVARNA FE 501 510 2014 ALL
HUSQVARNA FE 450 450 2014 EUROPE
HUSQVARNA FE 250 250 2015 ALL
HUSQVARNA FE 350 350 2015 ALL
HUSQVARNA FE 501 510 2015 ALL
HUSQVARNA FE 450 450 2015 EUROPE
HUSQVARNA FE 250 250 2016 ALL
HUSQVARNA FE 350 350 2016 ALL
HUSQVARNA FE 501 510 2016 ALL
HUSQVARNA FE 450 450 2016 EUROPE
HUSQVARNA FE 350 350 2017 ALL
HUSQVARNA FE 501 510 2017 ALL
HUSQVARNA FE 450 450 2017 EUROPE
HUSQVARNA FE 350 350 2018 ALL
HUSQVARNA FE 501 510 2018 ALL
HUSQVARNA FE 450 450 2018 EUROPE
HUSQVARNA FE 350 350 2019 ALL
HUSQVARNA FE 450 450 2019 ALL
HUSQVARNA FE 501 510 2019 ALL
HUSQVARNA FE 350 350 2020 ALL
HUSQVARNA FE 450 450 2020 ALL
HUSQVARNA FE 501 510 2020 ALL
HUSQVARNA FE 350 350 2021 ALL
HUSQVARNA FE 450 450 2021 ALL
HUSQVARNA FE 501 510 2021 ALL
HUSQVARNA FR 450 450 2016 EUROPE
HUSQVARNA FR 450 450 2017 EUROPE
HUSQVARNA FS 450 450 2015 EUROPE
HUSQVARNA FS 450 450 2016 EUROPE
HUSQVARNA FS 450 450 2017 ALL
HUSQVARNA FS 450 450 2018 ALL
HUSQVARNA FS 450 450 2019 ALL
HUSQVARNA FS 450 450 2020 ALL
HUSQVARNA FX 450 450 2017 AMERICA
HUSQVARNA FX 450 450 2018 AMERICA
HUSQVARNA FX 350 350 2019 AMERICA
HUSQVARNA FX 450 450 2019 AMERICA
HUSQVARNA FX 450 450 2020 AMERICA
HUSQVARNA FX 350 350 2020 AMERICA
HUSQVARNA FX 350 350 2021 AMERICA
HUSQVARNA FX 450 450 2021 AMERICA
HUSQVARNA FE 501 S 510 2015 AMERICA
HUSQVARNA FE 501 S 510 2016 AMERICA
HUSQVARNA FE 501 S 510 2020 AMERICA
HUSQVARNA FE 350 S 350 2020 AMERICA
HUSQVARNA FE 501 S 510 2021 AMERICA
HUSQVARNA FE 350 S 350 2021 AMERICA
HUSQVARNA TC 250 250 2014 ALL
HUSQVARNA TC 250 250 2015 ALL
HUSQVARNA TC 250 250 2016 ALL
HUSQVARNA TC 250 250 2017 ALL
HUSQVARNA TC 250 250 2018 ALL
HUSQVARNA TC 250 250 2019 ALL
HUSQVARNA TC 250 250 2020 ALL
HUSQVARNA TC 250 250 2021 ALL
HUSQVARNA TE 250 250 2014 ALL
HUSQVARNA TE 300 300 2014 ALL
HUSQVARNA TE 250 250 2015 ALL
HUSQVARNA TE 300 300 2015 ALL
HUSQVARNA TE 250 250 2016 ALL
HUSQVARNA TE 300 300 2016 ALL
HUSQVARNA TE 250 250 2017 ALL
HUSQVARNA TE 300 300 2017 ALL
HUSQVARNA TE 300 300 2018 ALL
HUSQVARNA TE 300 I 293 2018 ALL 10 KW(13 PS)
HUSQVARNA TE 250 250 2018 AMERICA
HUSQVARNA TE 250 I 249 2018 AMERICA 10 KW(13 PS)
HUSQVARNA TE 250 I 249 2018 EUROPE 10 KW(13 PS)
HUSQVARNA TE 250 I 249 2019 ALL 10 KW(13 PS)
HUSQVARNA TE 300 I 293 2019 ALL 10 KW(13 PS)
HUSQVARNA TE 250 I 249 2020 ALL 10 KW(13 PS)
HUSQVARNA TE 300 I 293 2020 ALL 10 KW(13 PS)
HUSQVARNA TE 250 I 249 2021 ALL 10 KW(13 PS)
HUSQVARNA TE 300 I 293 2021 ALL 10 KW(13 PS)
HUSQVARNA TX 300 300 2017 AMERICA
HUSQVARNA TX 300 300 2018 AMERICA
HUSQVARNA TX 300 293 2019 AMERICA
KTM EXC 450 449 2012 ALL
KTM EXC 500 500 2012 AMERICA
KTM EXC 500 500 2012 EUROPE
KTM EXC 500 500 2013 AMERICA
KTM EXC 250 250 2013 EUROPE
KTM EXC 300 300 2013 EUROPE
KTM EXC 450 449 2013 EUROPE
KTM EXC 500 500 2013 EUROPE
KTM EXC 500 500 2014 AMERICA
KTM EXC 250 250 2014 EUROPE
KTM EXC 300 300 2014 EUROPE
KTM EXC 450 449 2014 EUROPE
KTM EXC 500 500 2014 EUROPE
KTM EXC 500 500 2015 AMERICA
KTM EXC 250 250 2015 EUROPE
KTM EXC 300 300 2015 EUROPE
KTM EXC 450 449 2015 EUROPE
KTM EXC 500 500 2015 EUROPE
KTM EXC 500 500 2016 AMERICA
KTM EXC 250 250 2016 EUROPE
KTM EXC 300 300 2016 EUROPE
KTM EXC 450 449 2016 EUROPE
KTM EXC 500 500 2016 EUROPE
KTM EXC 300 300 2017 EUROPE
KTM EXC 250 250 2017 EUROPE
KTM EXC 450 Sixdays 449 2012 EUROPE
KTM EXC 500 Sixdays 500 2012 EUROPE
KTM EXC 250 Sixdays 250 2013 EUROPE
KTM EXC 300 Sixdays 300 2013 EUROPE
KTM EXC 450 Sixdays 449 2013 EUROPE
KTM EXC 500 Sixdays 500 2013 EUROPE
KTM EXC 250 Sixdays 250 2014 EUROPE
KTM EXC 300 Sixdays 300 2014 EUROPE
KTM EXC 450 Sixdays 449 2014 EUROPE
KTM EXC 500 Sixdays 500 2014 EUROPE
KTM EXC 250 Sixdays 250 2015 EUROPE
KTM EXC 300 Sixdays 300 2015 EUROPE
KTM EXC 450 Sixdays 449 2015 EUROPE
KTM EXC 500 Sixdays 500 2015 EUROPE
KTM EXC 500 Sixdays 500 2016 AMERICA
KTM EXC 250 Sixdays 250 2016 EUROPE
KTM EXC 300 Sixdays 300 2016 EUROPE
KTM EXC 450 Sixdays 449 2016 EUROPE
KTM EXC 500 Sixdays 500 2016 EUROPE
KTM EXC 300 Sixdays 300 2017 EUROPE
KTM EXC 250 Sixdays 250 2017 EUROPE
KTM EXC-F 350 350 2012 ALL
KTM EXC-F 350 350 2013 ALL
KTM EXC-F 350 350 2014 ALL
KTM EXC-F 250 250 2014 EUROPE
KTM EXC-F 350 350 2015 ALL
KTM EXC-F 250 250 2015 EUROPE
KTM EXC-F 350 350 2016 ALL
KTM EXC-F 250 250 2016 EUROPE
KTM EXC-F 500 500 2017 ALL 12 KW(16 PS)
KTM EXC-F 350 350 2017 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2017 ALL 10,3 KW(14 PS)
KTM EXC-F 450 449 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 500 500 2018 ALL 12 KW(16 PS)
KTM EXC-F 350 350 2018 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2018 ALL 10,3 KW(14 PS)
KTM EXC-F 450 449 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 450 449 2019 ALL 12 KW(16 PS)
KTM EXC-F 500 500 2019 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2019 ALL 10,3 KW(14 PS)
KTM EXC-F 350 350 2019 ALL 12 KW(16 PS)
KTM EXC-F 500 500 2020 ALL 12 KW(16 PS)
KTM EXC-F 450 449 2020 ALL 12 KW(16 PS)
KTM EXC-F 350 350 2020 ALL 12 KW(16 PS)
KTM EXC-F 250 250 2020 ALL 10,3 KW(14 PS)
KTM EXC-F 250 250 2021 ALL 10,3 KW(14 PS)
KTM EXC-F 350 350 2021 ALL 12 KW(16 PS)
KTM EXC-F 450 449 2021 ALL 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2012 EUROPE
KTM EXC-F 350 Sixdays 350 2013 EUROPE
KTM EXC-F 250 Sixdays 250 2014 EUROPE
KTM EXC-F 350 Sixdays 350 2014 EUROPE
KTM EXC-F 250 Sixdays 250 2015 EUROPE
KTM EXC-F 350 Sixdays 350 2015 EUROPE
KTM EXC-F 250 Sixdays 250 2016 EUROPE
KTM EXC-F 350 Sixdays 350 2016 EUROPE
KTM EXC-F 500 Sixdays 500 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2017 EUROPE 10,3 KW(14 PS)
KTM EXC-F 450 Sixdays 449 2017 EUROPE 12 KW(16 PS)
KTM EXC-F 500 Sixdays 500 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 450 Sixdays 449 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2018 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2018 EUROPE 10,3 KW(14 PS)
KTM EXC-F 450 Sixdays 449 2019 ALL 12 KW(16 PS)
KTM EXC-F 500 Sixdays 500 2019 EUROPE 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2019 EUROPE 10,3 KW(14 PS)
KTM EXC-F 350 Sixdays 350 2019 EUROPE 12 KW(16 PS)
KTM EXC-F 500 Sixdays 500 2020 ALL 12 KW(16 PS)
KTM EXC-F 450 Sixdays 449 2020 ALL 12 KW(16 PS)
KTM EXC-F 350 Sixdays 350 2020 ALL 12 KW(16 PS)
KTM EXC-F 250 Sixdays 250 2020 ALL 10,3 KW(14 PS)
KTM EXC-F 250 Sixdays 250 2021 ALL 10,3 KW(14 PS)
KTM EXC-F 350 Sixdays 350 2021 ALL 12 KW(16 PS)
KTM EXC-F 450 Sixdays 449 2021 ALL 12 KW(16 PS)
KTM EXC-F 500 Sixdays 500 2021 ALL 12 KW(16 PS)
KTM FR 450 Rally Factory Replica 449 2019 ALL
KTM FREERIDE 350 350 2012 EUROPE 17 KW(23 PS)
KTM FREERIDE 350 350 2013 EUROPE 17 KW(23 PS)
KTM SX 250 250 2013 ALL
KTM SX-F 450 450 2013 AMERICA
KTM SX-F 450 450 2013 EUROPE
KTM SX 250 250 2014 ALL
KTM SX-F 450 450 2014 AMERICA
KTM SX-F 450 450 2014 EUROPE
KTM SX 250 250 2015 ALL
KTM SX-F 450 450 2015 AMERICA
KTM SX-F 450 450 2015 EUROPE
KTM SX 250 250 2016 ALL
KTM SX-F 450 450 2016 AMERICA
KTM SX-F 450 450 2016 EUROPE
KTM SX 250 250 2017 ALL
KTM SX-F 450 450 2017 AMERICA
KTM SX-F 450 450 2017 EUROPE
KTM SX-F 450 450 2018 ALL 46 KW(62 PS)
KTM SX 250 250 2018 ALL
KTM SX-F 250 250 2019 ALL 32 KW(44 PS)
KTM SX 250 249 2019 ALL
KTM SX-F 350 350 2019 ALL 43 KW(58 PS)
KTM SX-F 450 450 2019 ALL 46 KW(63 PS)
KTM SX-F 250 250 2020 ALL 32 KW(44 PS)
KTM SX-F 450 450 2020 ALL 46 KW(63 PS)
KTM SX-F 350 350 2020 ALL 43 KW(58 PS)
KTM SX 250 249 2020 ALL
KTM SX 250 249 2021 ALL
Kategorie: Lamely, plechy a pružiny
Záruka: 2 roky

Buďte první, kdo napíše příspěvek k této položce.

Pouze registrovaní uživatelé mohou vkládat příspěvky. Prosím přihlaste se nebo se registrujte.

Nevyplňujte toto pole:
×

Splátková kalkulačka ESSOX